NHL 25 Close Quarters Player Ratings
![Close Quarters](https://drop-assets.ea.com/images/4EPeEBaQ3yXwPd6Z1wnjla/9a6db051bef8f571beef72dc66a64d26/superstar_12.png)
Close Quarters
The top rated players that have the Close Quarters ability are Mikko Rantanen, Mitchell Marner, Clayton Keller.
14 | ![]() | RW | ![]() | 93 | 89 | 89 | 93 | 93 | 93 | 90 |
| ||||||||
31 | ![]() | RW | ![]() | 91 | 91 | 89 | 95 | 94 | 88 | 88 |
| ||||||||
52 | ![]() | RW | ![]() | 89 | 90 | 91 | 94 | 91 | 87 | 87 |
| ||||||||
95 | LW | ![]() | 87 | 92 | 91 | 87 | 88 | 88 | 88 |
| |||||||||
97 | LW | ![]() | 87 | 87 | 88 | 89 | 89 | 89 | 89 |
| |||||||||
101 | RW | ![]() | 87 | 89 | 88 | 90 | 90 | 88 | 92 |
| |||||||||
113 | CEN | ![]() | 87 | 94 | 93 | 90 | 90 | 88 | 88 |
| |||||||||
115 | RW | ![]() | 87 | 87 | 87 | 88 | 88 | 90 | 88 |
| |||||||||
140 | CEN | ![]() | 86 | 90 | 90 | 88 | 86 | 90 | 90 |
| |||||||||
141 | RW | ![]() | 86 | 87 | 86 | 89 | 87 | 89 | 89 |
| |||||||||
167 | LW | ![]() | 86 | 90 | 89 | 89 | 89 | 90 | 89 |
| |||||||||
176 | CEN | ![]() | 85 | 89 | 87 | 85 | 87 | 89 | 88 |
| |||||||||
240 | CEN | ![]() | 84 | 88 | 88 | 88 | 87 | 87 | 87 |
|
![Image showing Jack Hughes and Quinn Hughes in real-life NHL action, with the EA SPORTS NHL 25 logo in white at the top and the NHLPA logo in black in the bottom left.](https://drop-assets.ea.com/images/5W4YwdchH4VXk63yyp0FL3/f06d08ab4209a7ad2ebfd434ef225a79/NHL25_Launch-BuyPage-std-ed_16x9.jpg?im=AspectCrop=(16,9),xPosition=0.6770833333333334,yPosition=0.34074074074074073)
Buy Now
Now available worldwide! Buy now and see why hockey is built different with all-new ICE-Q gameplay, presentation updates, and more.